Contributor: The Nerd team
Updated through 2/19/24
We love data, and winter open meets often are good indicators of who will perform well in the spring. We'll do our best to track down open meet results and post the performances that meet or exceed the threshold we've established for each event. If we miss a meet or have an error, shoot us the link via a DM or e-mail.
60 meter dash, girls | | -8.10 |
Kerstyn Chapek, Bishop Neumann (10) | CSM, 2/18/24 | 7.84 |
Zakeirah Johnson, O. North (12) | CSM, 2/18/24 | 7.84 |
Imani Skanes, O Northwest (11) | CSM, 2/18/24 | 7.85 |
Alonna Depalma, Waverly (11) | UNL, 2/16/24 | 7.87 |
Katie Shafer, Papio South (10) | Concordia, 12/10/23 | 7.93 |
Celia McCoy, GI (10) | Concordia, 12/10/23 | 7.96 |
Jordan Blair, O Central (12) | CSM, 2/18/24 | 7.97 |
Elizabeth Wemhoff, Columbus (11) | Concordia, 12/10/23 & 1/21/24 | 8.02 |
Alyssa Onnen, Kny Catholic (10) | Concordia, 1/28/24 | 8.05 |
Maya Rodgers, O. Central (11) | Concordia, 12/10/23 | 8.06 |
Jaci Rexilius, L Christian (11) | Concordia, 1/28/24 | 8.07 |
Savannah Horne, Centennial (12) | Concordia, 12/10/23 | 8.07 |
Meshah Robinson, Omaha (10) | CSM, 1/28/24 & CSM, 2/18/24 | 8.08 |
Reese Beemer, Blair (12) | Concordia, 1/21/24 | 8.09 |
Meshah Robinson, Omaha? (9) | CSM, 1/14/24 | 8.10 |
60 meter hurdles, girls | | -10.00 |
Laney Songster, LNE (12) | Concordia, 2/11/24 | 8.93 |
Aizlynn Krafka, GINW (12) | Concordia. 2/11/24 | 9.09 |
Celia McCoy, GI (10) | Concordia, 12/10/23 | 9.31 |
Taylor Schuster, LSW (11) | Concordia, 2/11/24 | 9.41 |
Nyadiit Laul, Boystown (11) | CSM, 2/18/24 | 9.44 |
Janiyah Willis, BellEast (10) | CSM, 2/18/24 | 9.49 |
Ny'Asia Thomas, O. North (12) | Concordia, 12/10/23 | 9.57 |
Breylee Botts, Papio South (11) | Concordia, 1/28/24 | 9.57 |
Lucy Carey, LSW (12) | Concordia, 2/11/24 | 9.75 |
Auzlynn Anderson, Westside (10) | CSM, 1/28/24 | 9.82 |
Allyson Dutoit, Elkhorn North (12) | CSM, 2/18/24 | 9.86 |
Jadah Laughlin, Ashland Greenwood (12) | Concordia, 2/11/24 | 9.89 |
Kendyl Flaming, Wallace (12) | Concordia, 1/28/24 | 9.93 |
200 meters, girls | | -28.00 |
Jordan Blair, O. Central (12) | CSM, 2/18/24 | 25.92 |
Alonna Depalma, Waverly (11) | UNL, 2/16/24 | 25.92 (banked) |
Kerstyn Chapek, Bishop Neumann (10) | CSM, 2/18/24 | 26.00 |
Elizabeth Wemhoff, Columbus (11) | Concordia, 1/28/24 | 26.23 |
Zakeirah Johnson, O. North | CSM, 2/18/24 | 26.46 |
Maya Rodgers, O. Central (10) | Concordia, 1/21/24 | 26.56 |
Nonic Olling, LSW (11) | KU, 1/28/24 | 26.66 |
Jaci Rexilius, L Christian (11) | Concordia, 1/28/24 | 26.73 |
Kate Langford, Bennington (12) | Concordia, 2/11/24 | 27.00 |
Cortni Lattin, Boystown (12) | CSM, 2/18/23 | 27.22 |
Maya Rodgers, O. Central (10) | Concordia, 12/10/23 | 27.35 |
Alexis Hiatt, Bennington (11) | CSM, 1/28/24 | 27.43 |
Olivia Behlen, O. Concordia (11) | Concordia, 1/21/24 | 27.45 |
Jordan Blair, O. Central (12) | Concordia, 1/21/24 | 27.52 |
Rosie Hadley, Norris (11) | Concordia, 2/11/24 | 27.54 |
Amiya Hill, Westside (12) | Concordia, 12/10/23 | 27.60 |
Maya Brezack, O. Central (11) | Concordia, 12/10/23 | 27.62 |
Meshah Robinson, Omaha (10) | CSM, 1/28/24 | 27.65 |
Te'Ara Alford, O. Burke | CSM, 1/14/24 | 27.66 |
Lucy Carey, LSW (12) | Concordia, 2/11/24 | 27.81 |
Rubi Hill, O. Northwest (12) | CSM, 2/18/24 | 27.85 |
Savannah Horne, Centennial (12) | CSM, 1/28/24 | 27.94 |
Alex Finley, Skutt (9) | CSM, 1/28/24 | 27.99 |
400 meters, girls | | -1:04.00 |
Jaiya Patillo (9) | Concordia, 2/11/24 | 55.28 |
Alonna Depalma, Waverly (11) | UNL, 2/16/24 | 58.77 |
Alexis Hiatt, Bennington (11) | Concordia, 1/28/24 | 1:00.72 |
Jordan Blair, O. Central (12) | Concordia, 2/11/24 | 1:00.80 |
Kerstyn Chapek, Bishop Neumann (10) | CSM, 2/18/24 | 1:01.24 |
Kate Langford, Bennington (12) | Concordia, 1/21/24 | 1:02.12 |
Vivian Dalton, Pius (12) | Concordia, 1/21/24 | 1:02.17 |
Gracie Suppes, Papio (9) | CSM, 1/28/24 | 1:02.59 |
Maya Rodgers, O. Central (10) | CSM, 1/14/24 | 1:03.36 |
Maya Brezack, O. Central (11) | CSM, 2/18/24 | 1:03.56 |
Alexis Chadek, Papio (10) | CSM, 2/18/24 | 1:03.92 |
Ny'Asia Thomas, O. North (12) | Concordia, 12/10/23 | 1:03.96 |
800 meters, girls | | -2:35.00 |
Stella Miner, Westside (12) | CSM, 2/18/24 | 2:11.45 |
Emma Steffensen, Waverly (10) | CSM, 2/18/24 | 2:15.45 |
Lilly Kenning, Milford (11) | Concordia, 1/28/24 | 2:17.91 |
Olivia Elbert, Westside (12) | CSM, 1/28/24 | 2:20.03 |
Gracie Suppes, Papio (9) | CSM, 1/28/24 | 2:21.53 |
Kaitlyn Swartz, Papio South (12) | CSM, 1/28/24 | 2:24.71 |
Ella Ford, ElkNorth (11) | CSM, 1/28/24 | 2:25.06 |
Kara Muller, BWest (12) | CSM, 1/14/24 | 2:28.35 |
Molly Caruso, MNorth (12) | CSM, 1/28/24 | 2:28.46 |
Marissa Garcia, Papio South (11) | CSM, 2/18/24 | 2:29.88 |
Jordyn Wissing, L. East (12) | Concordia, 1/21/24 | 2:30.20 |
Abby Kruse, Lincoln High (10) | Concordia, 1/21/24 | 2:30.86 |
Alexis Chadek, Papio (10) | Concordia, 2/11/24 | 2:31.19 |
Mabel Henningsen, SPSL (8) | CSM, 2/18/24 | 2:30.95 |
Ayva Darmento, Fremont (12) | NWMSU, 1/21/24 | 2:31.61 |
Litzey Fredette, MWest (11) | CSM, 2/18/24 | 2:31.82 |
Rachel Buresh, Marian (12) | Concordia, 2/11/24 | 2:31.90 |
Tatum Neilson, BellWest (10) | CSM, 1/28/24 | 2:32.38 |
Silvy Munn, LSW (10) | Concordia, 2/11/24 | 2:32.53 |
Kelyn Henry-Perlich, Hastings (12) | Concordia, 1/28/24 | 2:32.84 |
Hope Riedel, LNS (11) | Concordia, 12/10/23 | 2:34.25 |
Becca Campbell, Papio (11) | CSM, 2/18/24 | 2:34.60 |
Maria Malousek, DC West (12) | CSM, 2/18/24 | 2:34.60 |
Caite Slattery, Marian (12) | CSM, 2/18/23 | 2:34.83 |
Kailey O'Brien, ElkNorth (11) | CSM, 1/28/24 | 2:34.99 |
1600 meters, girls | | -5:50.00 |
Claire White, Westside (12) | UNL, 2/16/24 | 4:56.48 |
Kassidy Stuckey, York (12) | NWMSU, 2/18/24 | 5:06.60 |
Kaitlyn Swartz, Papio South (12) | CSM, 2/18/24 | 5:06.71 |
Ella Ford, Elkhorn North (11) | CSM, 2/18/24 | 5:07.63 |
Kendall Zavala, Norris (11) | CSM, 2/18/24 | 5:09.83 |
Ella Ford, ENorth (11) | CSM, 1/14/24 | 5:17.14 |
Mabel Henningsen, SPSL (8) | CSM, 2/18/24 | 5:19.10 |
Hope Riedel, LNS (11) | Concordia, 2/11/24 | 5:19.32 |
Lilly Kenning, Milford (11) | Concordia, 2/11/24 | 5:20.01 |
Kara Muller, BWest (12) | CSM, 2/18/24 | 5:23.27 |
Kate Ebmeier, MWest (11) | CSM, 2/18/24 | 5:23.77 |
Tatum Neilson, Bell West (10) | CSM, 2/18/24 | 5:24.53 |
Tessa Greisen, Seward (11) | Concordia, 2/11/24 | 5:29.58 |
Sadie Osher, O. Central (9) | CSM, 2/18/24 | 5:29.73 |
Lindee Henning, Ogallala (12) | Concordia, 12/10/23 | 5:31.14 |
Maya Wagner, Fremont (7) | CSM, 2/18/24 | 5:33.41 |
Anna Ripley, ENorth (11) | CSM, 2/18/24 | 5:33.82 |
Hailey Finkner, Norris (9) | CSM, 2/18/24 | 5:34.10 |
Chloe Hemer, Fremont (12) | CSM, 2/18/24 | 5:34.46 |
Caitie Slattery, Marian (12) | CSM, 2/18/24 | 5:35.85 |
Bridget McGill, Marian (12) | CSM, 2/18/24 | 5:36.40 |
Grace Baum, Papio South (11) | CSM, 2/18/24 | 5:36.89 |
Litzey Fredette, MWest (11) | CSM, 1/28/24 | 5:37.68 |
Gracie Suppes, Papio (9) | CSM, 1/14/24 | 5:38.13 |
Silvy Munn, LSW (10) | CSM, 1/14/24 | 5:38.17 |
Bridget McGill, Marian (12) | CSM, 1/28/24 | 5:38.26 |
Ayva Darmento, Fremont (12) | CSM, 2/18/24 | 5:38.79 |
Kailey O'Brien, ElkNorth (11) | CSM, 2/18/24 | 5:39.47 |
Marissa Garcia, Papio South (11) | Concordia, 2/11/24 | 5:39.97 |
Malory Robbins, Plattsmouth (9) | CSM, 1/28/24 | 5:41.44 |
Michaela O'Flynn, Millard North MS (8) | CSM, 2/18/24 | 5:42.37 |
Cece Kramper, Duchesne (9) | CSM, 2/18/24 | 5:44.53 |
Emily Hegge, Papio (8) | CSM, 1/28/24 | 5:44.57 |
Scout Bell, Gothenburg (8) | Concordia, 2/11/24 | 5:45.50 |
Hailey Kropatsch, Columbus (11) | Concordia, 2/11/24 | 5:46.00 |
Claire Rolfes, Cedar Catholic (11) | CSM, 2/18/24 | 5:46.17 |
Paityn Christoffels, ENorth (10) | CSM, 1/14/24 | 5:47.26 |
Hannah Swanson, NE Christian (12) | Concordia, 2/11/24 | 5:47.64 |
Violet Collins, Westside (11) | CSM, 2/18/24 | 5:49.41 |
Ella Eggleston, Aurora (10) | Concordia, 1/28/24 | 5:49.45 |
Long jump, girls | | +16-00 |
Zaidah Lightener, Papio South (12) | CSM, 2/18/24 | 19-01.75 |
Imani Skanes, O Northwest (11) | CSM, 1/28/24 | 18-10.75 |
Alyssa Onnen, Kny Catholic (10) | Concordia, 1/21/24 | 17-09.75 |
Meshah Robinson, Omaha (9) | CSM, 2/18/24 | 17-01.50 |
Taylor Schuster, LSW (11) | Concordia, 2/11/24 | 16-11.50 |
Rome Bridger, Papio South (12) | CSM, 2/18/24 | 16-10.75 |
Caroline Schwab, Marian (9) | Concordia, 1/21/24 | 16-09.50 |
Kalli Grummert, Norris (10) | CSM, 2/18/24 | 16-08.75 |
Rayna Apley, Bennington (11) | CSM, 1/14/24 | 16-06.00 |
Gracie Baete, LSW (10) | Concordia, 1/28/24 | 16-03.75 |
Aspen Tool, Elm Creek (10) | Concordia, 2/11/24 | 16-03.75 |
Jaelyn Raddish, MSouth (10) | Concordia, 1/21/24 | 16.01.25 |
Monica Kangni-Soukpe, MSouth (10) | CSM, 1/14/24 | 16.00.50 |
Triple jump, girls | | +33-00 |
Alysa Onnen, Kny Catholic (10) | Concordia, 1/21/24 | 38-04.75 |
Zaidah Lightener, Papio South (12) | CSM, 2/18/24 | 37-04.75 |
Imani Skanes, O Northwest (11) | CSM, 1/28/24 | 36-01.75 |
Aspen Tool, Elm Creek (10) | Concordia, 1/21/24 | 35-02.50 |
Monica Kangni-Soukpe, MSouth (10) | Concordia, 1/21/24 | 34-10.50 |
Royalty Aguer, Papio South (12) | CSM, 1/28/24 | 34-00.00 |
Katelynn Stamm, Chase County (12) | Concordia, 1/21/24 | 33-04.75 |
Shot put, girls | +33-00 | |
Kat Beachler, Millard North (12) | CSM, 2/18/24 | 46-01.00 |
Bailey Theis, Dorchester (10) | Concordia, 2/11/24 | 38-05.50 |
Audrey Wilcoxson, Gretna (12) | Concordia, 1/21/24 | 37-03.75 |
Tristin Gorden (?) | CSM, 2/18/24 | 36-00.00 |
Madison Green, Seward (11) | Concordia, 2/11/24 | 35-04.50 |
Aubrie McDonald, Westside (11) | CSM, 1/14/24 | 35-02.00 |
Brooklyn Frazier, Beatrice (10) | Concordia, 2/11/24 | 33-01.75 |
High jump, girls | | +5-00 |
Margaret Haarberg, Kny Catholic (12) | Concordia, 1/21/24 | 5-07.00 |
Claire Hellbusch, LNS (10) | Concordia, 1/21/24 | 5-07.00 |
EJ Brown, ElkSouth (11) | Concordia, 2/11/24 | 5-07.00 |
Lauren Pesek, ElkSouth (9) | CSM, 1/14/24, 1/28/24 & 2/18/24 | 5-04.00 |
Laura Blake, GICC (10) | Concordia, 1/21/24 | 5-03.00 |
Alexa Otto, Raymond Central (9) | Concordia, 2/11/24 | 5-03.00 |
Jocelyn Oltman, LSW (12) | Concordia, 12/10/23 | 5-02.50 |
Ruby Morris, Elkhorn? (9) | CSM, 1/28/24 | 5-02.00 |
Rayna Apley, Bennington (11) | Concordia, 2/18/24 | 5-02.00 |
Ali Jacobs, LNS (12) | Concordia, 1/21/24 & Concordia, 2/11/24 | 5-01.00 |
Lauren Gerdes, Ashland Greenwood (12) | Concordia, 2/11/24 | 5-01.00 |
Tasia Sadler, LNE (12) | Concordia, 2/11/24 | 5-01.00 |
Pole vault, girls | | +9-00 |
Sami Campos, Lincoln (8) | CSM, 2/18/24 | 12-06.00 |
Alyssa Onnen, Kny Catholic (10) | Concordia, 1/21/24 | 12-05.50 |
Tayler Evans, Fremont (12) | Pole Vault Summit (Reno), 1/13/24 | 10-06.00 |
Allyson Dutoit, ENorth (12) | CSM, 2/18/24 | 10-06.00 |
Greta Gailbraith, Blair (12) | Concordia, 12/10/23 | 9-11.75 |
Aizlynn Krafka, GINW (12) | Concordia, 12/10/23 & Concordia, 2/11/24 | 9-11.75 |
Vivian Dalton, Pius (12) | Concordia, 12/10/23 | 9-11.75 |
Maiya Speer, Gretna (12) | Concordia, 1/28/24 & Concordia, 2/11/24 | 9-11.75 |
Ali Armstrong, ESouth (11) | CSM, 1/28/24 & CSM, 2/18/24 | 9-06.00 |
Scarlett Fulkerson (?) | CSM, 2/18/24 | 9-06.00 |
Mariah Tessman, Heartland (12) | Concordia, 1/28/24 & Concordia, 2/11/24 | 9-05.75 |
60 meter dash, boys | | -7.20 |
Ethan Baessler, Blair (12) | Concordia, 1/21/24 | 6.90 |
Anthony Jones, Papio South (12) | CSM, 2/18/24 | 6.95 |
Asher Jenkins, BellWest (12) | Concorida, 1/21/24 | 7.00 |
Jaxon Knisley, NPSP (11) | CSM, 1/21/24 | 7.06 |
Nelsyn Wheeler, GI (10) | Concordia, 1/21/24 | 7.07 |
Will Kulhanek, Overton (12) | Concordia, 12/10/23 & 1/28/24 | 7.08 |
Jaxon Knisley, NPSP (11) | KU, 1/28/24 | 7.08 |
Cruze Safranek, Broken Bow (12) | Concordia, 1/28/24 | 7.11 |
Zaire LaGrone-Miller, Kearney (11) | Concordia, 2/11/24 | 7.13 |
Kadin Logan (9) | Concordia, 1/21/24 | 7.15 |
Luke Findley, Norris (10) | CSM, 2/18/24 | 7.15 |
Marquis McIntyre-Dailey, O. Burke (10) | Concordia, 12/10/23 | 7.20 |
Nolan Magnuson, M. North (11) | Concordia, 12/10/23 & CSM, 1/28/24 & CSM, 2/18/24 | 7.20 |
60 meter hurdles, boys | | -8.80 |
Jaxon Knisley, NPSP (11) | KU, 1/28/24 | 7.93 |
Jesse Malone, Papio (12) | CSM, 1/14/24 | 8.37 |
Ben Goodwater, BWest (12) | Concordia, 1/21/24 | 8.77 |
Evan Ault, Freeman (11) | Concordia, 1/21/24 | 8.79 |
Trey Stoynev, LSW (10) | Concordia, 1/28/24 | 8.80 |
200 meters, boys | | -24.00 |
Asher Jenkins, BellWest (12) | Concordia, 1/21/24 | 22.67 |
Will Kulhanek, Overton (12) | Concordia, 12/10/23 | 22.73 |
Luke Findley, Norris (10) | CSM, 2/18/24 | 23.05 |
Zaire LaGrone-Miller, Kearney (11) | Concordia, 2/11/24 | 23.09 |
Jett Tingelhoff, ENorth (11) | CSM, 2/18/24 | 23.16 |
Marquis McIntrye-Dailey, O Burke (10) | Concordia, 12/10/23 | 23.44 |
Nolan Magnuson, MNorth (11) | Concordia, 12/10/23 | 23.49 |
Aaron Masenge, MSouth (12) | CSM, 1/28/24 | 23.70 |
Cruze Safranek, Broken Bow (12) | Concordia, 1/28/24 | 23.80 |
Thomas Reeves, Chase Country (11) | Concordia, 12/10/23 | 23.82 |
Jermaine Green, BWest (10) | CSM, 1/28/24 | 23.88 |
Easton Fries, Chase County (12) | Concordia, 1/28/24 | 23.89 |
Mason Giebler, NPSP, (10) | CSM, 2/18/24 | 23.97 |
Chris Medlock, GINW (12) | Concordia, 1/28/24 | 23.98 |
Parker Sexton, Bennington (12) | Concordia, 12/10/23 | 23.99 |
400 meters, boys | | -54.00 |
Braxton Smith, Waverly (11) | Concordia, 2/11/24 | 50.46 |
Jett Tingelhoff, ENorth (12) | CSM, 2/18/24 | 51.55 |
Asher Jenkins, BWest (12) | CSM, 1/28/24 | 51.60 |
Caden Miser, Papio South (12) | CSM, 2/18/24 | 51.68 |
Aaron Masenge, MSouth (12) | Concordia, 2/11/24 | 51.86 |
Jackson Feauto, Lincoln Christian | NWMSU, 1/21/24 | 51.92 |
Chris Medlock, GINW (12) | Concordia, 2/11/24 | 52.54 |
Kirk Pulliam, O. Burke (11) | Concordia, 12/10/23 | 52.79 |
Kaden Foust, Arlington (12) | Concordia, 2/11/24 | 53.02 |
Lucas Cautier, Aurora (12) | Concordia, 2/11/24 | 53.03 |
Heath Dahlke, Columbus (12) | Concordia, 1/28/24 | 53.50 |
Nathan Springer, Pius (12) | Concordia, 1/21/24 | 53.63 |
800 meters, boys | | -2:06.00 |
Joe Dustin, Pius (12) | SDSU, 2/16/24 | 1:55.69 |
Braden Lofquest, Gretna East (11) | CSM, 1/28/24 | 1:56.43 |
Jackson Feauto, Lincoln Christian (12) | NWMSU, 2/18/24 | 1:58.18 |
Juan Gonzalez, Fremont (11) | CSM, 1/28/24 | 1:59.11 |
Isaac Ochoa, Norfolk (12) | Concordia, 1/21/24 | 2:00.22 |
Dennis Chapman, Prep (12) | CSM, 1/28/24 | 2:00.57 |
Porter Bickley, MWest (12) | CSM, 1/28/24 | 2:00.71 |
Easton Zastrow, LNS (11) | Concordia, 12/10/23 | 2:01.51 |
Carter Hohlen, LChristian (12) | CSM, 1/28/24 | 2:01.66 |
Austin Carrera, Hastings (11) | Concordia, 12/10/23 | 2:02.16 |
Xavier Mallow, Papio South (12) | CSM, 2/18/24 | 2:02.32 |
Ryker Pithan, Elknorn North (12) | NWMSU, 1/21/24 | 2:02.34 |
Evan Struss, Hastings (12) | Concordia, 1/28/24 | 2:02.65 |
Cooper Schelkopf, Lincoln Lutheran (11) | CSM, 1/28/24 | 2:02.88 |
Kaden Vacanti, MNorth (12) | CSM, 2/18/24 | 2:03.69 |
Dalan Hochstein, Papio South (10) | CSM, 2/18/24 | 2:03.81 |
Josiah Quinones, Beatrice (11) | Concordia, 12/10/23 | 2:04.69 |
Axton Stone, Gering (10) | Concordia, 12/10/23 | 2:05.07 |
Nolan May, Arlington (12) | Concordia, 1/21/24 | 2:05.10 |
Calen Spady, Papio South (10) | CSM, 1/28/24 | 2:05.69 |
Logan Recoy, South Loup (12) | Concordia, 12/10/23 | 2:05.70 |
John Strabala, Papio South (11) | CSM, 1/28/24 | 2:05.72 |
Jack Carda, Mt. Michael (11) | CSM, 1/28/24 | 2:05.96 |
1600 meters, boys | | -4:45.00 |
Juan Gonzalez, Fremont (11) | NWMSU, 1/20/24 | 4:18.93 (mile, 300m track) |
Braden Lofquest, Gretna East (11) | UNL, 2/16/24 | 4:19.39 (mile, banked track) |
Joe Dustin, Pius (12) | SDSU, 2/17/24 | 4:20.19 (1600, 300m track) |
Denny Chapman, Prep (12) | UNL, 1/13/24 | 4:24.09 (mile, banked track) |
Jack Witte, MWest (12) | UNL, 1/13/24 | 4:24.60 (mile, banked track) |
Carter Hohlen, LChristian (12) | UNL, 2/16/24 | 4:24.17 (mile, banked track) |
Porter Bickley, MWest (12) | CSM, 1/28/24 | 4:28.27 |
Jared Schroeder, Waverly (10) | CSM, 1/28/24 | 4:29.56 |
Eli Jones, Prep (12) | Concordia, 2/1/24 | 4:30.84 |
Jacob Finney, Prep (12) | CSM, 1/14/24 | 4:31.79 |
Josiah Bitker, LNS (10) | NWMSU, 1/21/24 | 4:32.15 |
Ryan Kugler, Westside (11) | CSM, 1/28/24 | 4:33.39 |
Xavier Mallow, Papio South (12) | CSM, 1/14/24 | 4:33.83 |
Avery Carter, Milford (10) | Concordia, 1/28/24 | 4:35.79 |
Ethan Walters, Elkhorn (12) | Concordia, 12/10/23 | 4:35.81 |
Jayden Wall, Westside (12) | CSM, 2/18/24 | 4:36.07 |
Diego Chojolan, Hastings (11) | Concordia, 1/28/24 | 4:36.28 |
Gus Lampe, Roncalli (12) | CSM, 2/18/24 | 4:36.55 |
Noah Ryan, Papio South (11) | CSM, 1/28/24 | 4:37.33 |
Tyler Smith, LNS (10) | Concordia, 1/21/24 | 4:38.34 |
Nolan May, Arlington (12) | Concordia, 12/10/23 | 4:38.94 |
Caleb Larsen, Gretna (10) | CSM, 2/18/24 | 4:39.78 |
Josiah Quinones, Beatrice (11) | Concordia, 12/10/23 | 4:39.82 |
Axton Stone, Gering (10) | Concordia, 12/10/23 | 4:40.42 |
Michael Sauer, Prep (12) | CSM, 1/14/24 | 4:41.17 |
Elijah Dix, Plattsmouth (12) | NWMSU, 1/28/24 | 4:41.44 |
Connor Boyle, LSW (10) | NWMSU, 1/28/24 | 4:41.61 |
Josh Bradley, LSE (11) | Concordia, 1/21/24 | 4:42.03 |
Caleb Larsen, Gretna (10) | CSM, 1/28/24 | 4:42.62 |
Ben Schlegelmilch, L East (10) | Concordia, 2/11/24 | 4:43.51 |
Ruben Caceres, GI (11) | Concordia, 2/11/24 | 4:43.82 |
Oliver Sorensen, Mt. Michael (11) | CSM, 1/28/24 | 4:43.96 |
John Strabala, Papio South (11) | CSM, 2/18/24 | 4:44.03 |
Ethan Smith, GINW (9) | Concordia, 1/28/24 | 4:44.63 |
3200 meters, boys | -9:30.00 | |
Juan Gonzalez, Fremont (11) | NWMSU, 2/18/24 | 9:00.07 |
Dennis Chapman, Prep (12) | UNL, 2/16/24 | 9:14.75 (converted from 3000) |
Long jump, boys | | +20-00 |
Reece Grosserode, Pius (12) | Concordia, 1/21/24 | 23-08.75 |
Finn McGovern, LSW (11) | Concordia, 2/11/24 | 23-02.75 |
Kaden Foust, Arlington (12) | Concordia, 1/11/24 | 21-09.50 |
Josh Lima, MWest (11) | CSM, 2/18/24 | 21-06.75 |
Dylan Crumley, Columbus (12) | Concordia, 1/28/24 | 20-09.25 |
Kadin Logan (9) | Concordia, 1/21/24 | 20-08.00 |
William Kalcevich, MNorth (11) | CSM, 1/14/24 | 20-08.00 |
Nathan Mensah, LSW (11) | Concordia, 2/11/24 | 20-08.00 |
Paddy Keenan, Prep (12) | CSM, 1/14/24 | 20-07.50 |
Jeremiah Vaughn, Burke (12) | CSM, 2/18/24 | 20-07.00 |
Josh Lima, MWest (11) | CSM, 1/14/24 | 20-03.00 |
Cody DeFeo, (12) | Concordia, 1/28/24 | 20-02.25 |
Evan Mai, McCook (12) | Concordia, 1/21/24 | 20-01.25 |
Eli Coen, LSW (11) | SCM, 2/18/24 | 20-01.00 |
Truman Ryan, Central City (11) | Concordia, 1/28/24 | 20-00.50 |
Triple jump, boys | | +41-00 |
Reece Grosserode, Pius (12) | Concordia, 1/21/24 | 48.02.00 |
Josh Lima, MWest (11) | Concordia, 1/21/24 | 43-11.50 |
Jeremiah Vaughn OBurke (12) | CSM, 1/28/24 | 41-07.75 |
Barry Fries, ENorth (10) | CSM, 1/28/24 | 41-07.00 |
Truman Ryan, Central City (11) | Concordia, 1/28/24 | 41-05.25 |
Harrson Oberg, Wood River (12) | Concordia, 2/11/24 | 41-03.75 |
Paddy Keenan, Prep (12) | CSM, 1/14/24 | 41-02.00 |
Shot put, boys | +50-00 | |
Trent Uhlir, Battle Creek (12) | Concordia, 2/11/24 | 57-005.50 |
Ike Ackerman, O. Central (11) | Concordia, 2/11/24 | 56-03.75 |
Cole Brandt, Kearney (12) | CSM, 1/28/24 | 54-03.00 |
Sam Clements, Elmwood-Murdock (12) | Concordia, 12/10/23 | 53-11.75 |
Christian Jones, Westside (11) | Concordia, 2/11/24 | 52-09.25 |
Sam Clements, Elmwood-Murdock (12) | Concordia, 2/11/24 | 52-07.50 |
Garrett O'Hare, Kny Catholic (12) | Concordia, 2/11/24 | 51-06.50 |
Kaden Roberson, GI (12) | Concordia, 1/21/24 | 51-00.25 |
Brock Bailey, Dundy County Stratton (9) | Concordia, 1/28/24 | 50-08.75 |
High jump, boys | | +6-00 |
Angel Lopez, M. North (12) | Concordia, 12/10/23 | 6-04.75 |
Tyler Daly, Platteview (10) | CSM, 1/14/24 | 6-04.00 |
Cohen Burhoop, Waverly (12) | CSM, 2/18/24 | 6-04.00 |
Isaac Ackerman, OCentral (11) | Concordia, 2/11/24 | 6-02.75 |
Chase Cottle, Blair (10) | Concordia, 1/21/24 | 6-00.75 |
Hayden Daggett, Blair (10) | Concordia, 1/21/24 | 6-00.75 |
Ryker Jensen, OWestside (10) | CSM, 1/14/24 & 1/28/24 | 6-00.00 |
| | |
Pole vault, boys | | +11-06 |
Noah Davis, Platteview (12) | Concordia, 2/11/24 | 13-05.75 |
Mason Wallin, Chase County (12) | Concordia, 2/11/24 | 13-05.75 |
Mason Ley, Wayne (12) | Concordia, 1/28/24 & Concordia, 2/11/24 | 12-06.00 |
Malaki Peoples, LSE (11) | Concordia, 2/11/24 | 12-06.00 |
Roe Patton, Fullerton (11) | CSM, 2/18/24 | 12-06.00 |
Evan Utech, Bennington (12) | CSM, 1/28/24 & CSM, 2/18/24 | 12-00.00 |
Owen O'Kelly, Twin River (10) | Concordia, 2/11/24 | 12-00.00 |
Kendall Vanicek, MSouth (10) | CSM, 1/14/24 & CSM, 2/18/24 | 11-06.00 |
Hayden Coleman, Plattsmouth (12) | CSM, 2/18/24 | 11-06.00 |
Comments